Lake Lake Elevation Feet Below Full Pond Fluctuation Forecast
High Rock 652.43-ft Yadkin Datum
(621.33-ft USGS Datum)
2.57 feet
Tuckertown 594.97-ft Yadkin Datum
(563.67-ft USGS Datum)
1.03 feet
Badin (Narrows) 539.82-ft Yadkin Datum
(508.52-ft USGS Datum)
1.28 feet
Falls 363.84-ft Yadkin Datum
(332.64-ft USGS Datum)
0.16 feet
Data for hour: 9/16/2024 5:00:00 AM

Expected to RISE

Expected to FALL

Expected to remain the SAME

Post Month

This site is to be decommissioned.

Please contact IT if you still need access to this site.

email Or use the new address at https://ww4.cubecarolinas.com/lake/flow
Project
Date
Daily Lake Level Averages Full Pond
Yadkin Datum USGS Datum (Yadkin Datum)
Falls 2024-09-16 363.70 332.49 364
High Rock 2024-09-16 652.40 621.3 655
Badin (Narrows) 2024-09-16 539.84 508.54 541
Tuckertown 2024-09-16 594.95 563.65 596
Falls 2024-09-15 363.66 332.46 364
High Rock 2024-09-15 652.41 621.31 655
Badin (Narrows) 2024-09-15 539.91 508.61 541
Tuckertown 2024-09-15 595.01 563.71 596
Falls 2024-09-14 363.35 332.15 364
High Rock 2024-09-14 652.40 621.3 655
Badin (Narrows) 2024-09-14 540.03 508.73 541
Tuckertown 2024-09-14 595.03 563.73 596
Falls 2024-09-13 363.37 332.17 364
High Rock 2024-09-13 652.43 621.33 655
Badin (Narrows) 2024-09-13 540.08 508.78 541
Tuckertown 2024-09-13 595.08 563.78 596
Falls 2024-09-12 363.41 332.21 364
High Rock 2024-09-12 652.56 621.46 655
Badin (Narrows) 2024-09-12 540.11 508.81 541
Tuckertown 2024-09-12 595.07 563.77 596
Falls 2024-09-11 363.75 332.55 364
High Rock 2024-09-11 652.73 621.63 655
Badin (Narrows) 2024-09-11 540.12 508.82 541
Tuckertown 2024-09-11 595.03 563.73 596
Falls 2024-09-10 363.72 332.52 364
High Rock 2024-09-10 652.73 621.62 655
Badin (Narrows) 2024-09-10 540.15 508.85 541
Tuckertown 2024-09-10 595.01 563.71 596
Falls 2024-09-09 363.21 332.01 364
High Rock 2024-09-09 652.72 621.62 655
Badin (Narrows) 2024-09-09 540.24 508.94 541
Tuckertown 2024-09-09 594.96 563.66 596
Falls 2024-09-08 362.68 331.48 364
High Rock 2024-09-08 652.65 621.55 655
Badin (Narrows) 2024-09-08 540.35 509.05 541
Tuckertown 2024-09-08 594.99 563.69 596
Falls 2024-09-07 363.23 332.03 364
High Rock 2024-09-07 652.62 621.52 655
Badin (Narrows) 2024-09-07 540.48 509.18 541
Tuckertown 2024-09-07 595.02 563.72 596
Falls 2024-09-06 363.29 332.09 364
High Rock 2024-09-06 652.53 621.43 655
Badin (Narrows) 2024-09-06 540.64 509.34 541
Tuckertown 2024-09-06 595.03 563.73 596
Falls 2024-09-05 363.50 332.3 364
High Rock 2024-09-05 652.67 621.57 655
Badin (Narrows) 2024-09-05 540.73 509.43 541
Tuckertown 2024-09-05 594.93 563.63 596
Falls 2024-09-04 363.51 332.31 364
High Rock 2024-09-04 652.74 621.64 655
Badin (Narrows) 2024-09-04 540.82 509.52 541
Tuckertown 2024-09-04 594.64 563.34 596
Falls 2024-09-03 363.62 332.42 364
High Rock 2024-09-03 652.77 621.67 655
Badin (Narrows) 2024-09-03 540.82 509.52 541
Tuckertown 2024-09-03 594.82 563.52 596
Falls 2024-09-02 363.70 332.5 364
High Rock 2024-09-02 652.65 621.55 655
Badin (Narrows) 2024-09-02 540.87 509.57 541
Tuckertown 2024-09-02 595.12 563.82 596
Falls 2024-09-01 363.67 332.47 364
High Rock 2024-09-01 652.24 621.14 655
Badin (Narrows) 2024-09-01 540.75 509.45 541
Tuckertown 2024-09-01 595.11 563.81 596
Falls 2024-08-31 363.63 332.43 364
High Rock 2024-08-31 652.05 620.95 655
Badin (Narrows) 2024-08-31 540.86 509.56 541
Tuckertown 2024-08-31 595.07 563.77 596
Falls 2024-08-30 363.39 332.19 364
High Rock 2024-08-30 652.14 621.04 655
Badin (Narrows) 2024-08-30 540.77 509.47 541
Tuckertown 2024-08-30 595.04 563.74 596
Falls 2024-08-29 363.37 332.17 364
High Rock 2024-08-29 652.38 621.28 655
Badin (Narrows) 2024-08-29 540.85 509.55 541
Tuckertown 2024-08-29 594.96 563.66 596
Falls 2024-08-28 363.49 332.29 364
High Rock 2024-08-28 652.64 621.54 655
Badin (Narrows) 2024-08-28 540.79 509.49 541
Tuckertown 2024-08-28 595.18 563.88 596
Falls 2024-08-27 363.39 332.19 364
High Rock 2024-08-27 652.79 621.69 655
Badin (Narrows) 2024-08-27 540.69 509.39 541
Tuckertown 2024-08-27 595.50 564.2 596
Falls 2024-08-26 363.45 332.25 364
High Rock 2024-08-26 653.14 622.04 655
Badin (Narrows) 2024-08-26 540.72 509.42 541
Tuckertown 2024-08-26 595.43 564.13 596
Falls 2024-08-25 363.33 332.13 364
High Rock 2024-08-25 653.28 622.18 655
Badin (Narrows) 2024-08-25 540.74 509.44 541
Tuckertown 2024-08-25 595.51 564.21 596
Falls 2024-08-24 363.41 332.21 364
High Rock 2024-08-24 653.28 622.18 655
Badin (Narrows) 2024-08-24 540.82 509.52 541
Tuckertown 2024-08-24 595.43 564.13 596
Falls 2024-08-23 363.44 332.24 364
High Rock 2024-08-23 653.29 622.19 655
Badin (Narrows) 2024-08-23 540.86 509.56 541
Tuckertown 2024-08-23 595.37 564.07 596
Falls 2024-08-22 363.50 332.3 364
High Rock 2024-08-22 653.33 622.23 655
Badin (Narrows) 2024-08-22 540.86 509.56 541
Tuckertown 2024-08-22 595.35 564.05 596
Falls 2024-08-21 364.01 332.81 364
High Rock 2024-08-21 653.54 622.44 655
Badin (Narrows) 2024-08-21 540.85 509.55 541
Tuckertown 2024-08-21 595.56 564.26 596
Falls 2024-08-20 363.67 332.47 364
High Rock 2024-08-20 653.88 622.78 655
Badin (Narrows) 2024-08-20 540.77 509.47 541
Tuckertown 2024-08-20 595.57 564.27 596
Falls 2024-08-19 363.59 332.39 364
High Rock 2024-08-19 653.94 622.84 655
Badin (Narrows) 2024-08-19 540.86 509.56 541
Tuckertown 2024-08-19 595.54 564.24 596
Falls 2024-08-18 363.59 332.39 364
High Rock 2024-08-18 653.68 622.58 655
Badin (Narrows) 2024-08-18 540.70 509.4 541
Tuckertown 2024-08-18 595.50 564.2 596
Falls 2024-08-17 363.60 332.4 364
High Rock 2024-08-17 653.35 622.25 655
Badin (Narrows) 2024-08-17 540.86 509.56 541
Tuckertown 2024-08-17 595.34 564.04 596
Falls 2024-08-16 363.61 332.41 364
High Rock 2024-08-16 653.49 622.39 655
Badin (Narrows) 2024-08-16 540.86 509.56 541
Tuckertown 2024-08-16 595.55 564.25 596
Falls 2024-08-15 363.30 332.1 364
High Rock 2024-08-15 653.66 622.56 655
Badin (Narrows) 2024-08-15 540.90 509.6 541
Tuckertown 2024-08-15 595.79 564.49 596
Falls 2024-08-14 363.26 332.06 364
High Rock 2024-08-14 653.86 622.76 655
Badin (Narrows) 2024-08-14 540.92 509.62 541
Tuckertown 2024-08-14 595.54 564.24 596
Falls 2024-08-13 363.43 332.23 364
High Rock 2024-08-13 654.04 622.94 655
Badin (Narrows) 2024-08-13 540.84 509.54 541
Tuckertown 2024-08-13 595.60 564.3 596
Falls 2024-08-12 363.41 332.21 364
High Rock 2024-08-12 654.41 623.31 655
Badin (Narrows) 2024-08-12 540.78 509.48 541
Tuckertown 2024-08-12 595.21 563.91 596
Falls 2024-08-11 363.39 332.19 364
High Rock 2024-08-11 654.65 623.55 655
Badin (Narrows) 2024-08-11 540.78 509.48 541
Tuckertown 2024-08-11 595.25 563.95 596
Falls 2024-08-10 363.12 331.92 364
High Rock 2024-08-10 654.51 623.41 655
Badin (Narrows) 2024-08-10 540.73 509.43 541
Tuckertown 2024-08-10 595.41 564.11 596
Falls 2024-08-09 363.00 331.8 364
High Rock 2024-08-09 654.11 623.01 655
Badin (Narrows) 2024-08-09 540.54 509.24 541
Tuckertown 2024-08-09 595.24 563.94 596
Falls 2024-08-08 363.47 332.27 364
High Rock 2024-08-08 652.95 621.85 655
Badin (Narrows) 2024-08-08 540.63 509.33 541
Tuckertown 2024-08-08 595.32 564.02 596
Falls 2024-08-07 363.22 332.02 364
High Rock 2024-08-07 653.01 621.9 655
Badin (Narrows) 2024-08-07 540.74 509.44 541
Tuckertown 2024-08-07 595.17 563.87 596
Falls 2024-08-06 363.14 331.94 364
High Rock 2024-08-06 653.36 622.26 655
Badin (Narrows) 2024-08-06 540.96 509.66 541
Tuckertown 2024-08-06 595.51 564.21 596
Falls 2024-08-05 363.25 332.05 364
High Rock 2024-08-05 653.42 622.32 655
Badin (Narrows) 2024-08-05 540.97 509.67 541
Tuckertown 2024-08-05 595.66 564.36 596
Falls 2024-08-04 363.37 332.17 364
High Rock 2024-08-04 652.92 621.82 655
Badin (Narrows) 2024-08-04 540.98 509.68 541
Tuckertown 2024-08-04 595.68 564.38 596
Falls 2024-08-03 363.20 332 364
High Rock 2024-08-03 652.88 621.78 655
Badin (Narrows) 2024-08-03 540.89 509.59 541
Tuckertown 2024-08-03 595.70 564.4 596
Falls 2024-08-02 363.32 332.12 364
High Rock 2024-08-02 653.05 621.95 655
Badin (Narrows) 2024-08-02 540.71 509.41 541
Tuckertown 2024-08-02 595.45 564.15 596
Falls 2024-08-01 624.16 592.96 364
High Rock 2024-08-01 653.28 622.18 655
Badin (Narrows) 2024-08-01 540.84 509.54 541
Tuckertown 2024-08-01 595.23 563.93 596
Falls 2024-07-31 363.60 332.4 364
High Rock 2024-07-31 653.60 622.5 655
Badin (Narrows) 2024-07-31 540.77 509.47 541
Tuckertown 2024-07-31 595.14 563.84 596
Falls 2024-07-30 363.52 332.32 364
High Rock 2024-07-30 653.69 622.59 655
Badin (Narrows) 2024-07-30 540.85 509.55 541
Tuckertown 2024-07-30 595.05 563.75 596
Falls 2024-07-29 363.56 332.36 364
High Rock 2024-07-29 653.67 622.57 655
Badin (Narrows) 2024-07-29 540.95 509.65 541
Tuckertown 2024-07-29 595.11 563.81 596
Falls 2024-07-28 363.14 331.94 364
High Rock 2024-07-28 653.63 622.53 655
Badin (Narrows) 2024-07-28 540.89 509.59 541
Tuckertown 2024-07-28 594.98 563.68 596
Falls 2024-07-27 363.38 332.18 364
High Rock 2024-07-27 653.38 622.28 655
Badin (Narrows) 2024-07-27 540.80 509.5 541
Tuckertown 2024-07-27 595.18 563.88 596
Falls 2024-07-26 363.03 331.83 364
High Rock 2024-07-26 652.92 621.82 655
Badin (Narrows) 2024-07-26 540.65 509.35 541
Tuckertown 2024-07-26 595.26 563.96 596
Falls 2024-07-25 363.53 332.33 364
High Rock 2024-07-25 652.61 621.51 655
Badin (Narrows) 2024-07-25 540.43 509.13 541
Tuckertown 2024-07-25 595.14 563.84 596
Falls 2024-07-24 363.26 332.06 364
High Rock 2024-07-24 652.41 621.31 655
Badin (Narrows) 2024-07-24 540.23 508.93 541
Tuckertown 2024-07-24 595.08 563.78 596
Falls 2024-07-23 363.24 332.04 364
High Rock 2024-07-23 652.38 621.28 655
Badin (Narrows) 2024-07-23 539.75 508.45 541
Tuckertown 2024-07-23 595.18 563.88 596
Falls 2024-07-22 363.17 331.97 364
High Rock 2024-07-22 652.12 621.02 655
Badin (Narrows) 2024-07-22 539.53 508.23 541
Tuckertown 2024-07-22 595.15 563.85 596
Falls 2024-07-21 363.22 332.02 364
High Rock 2024-07-21 651.63 620.53 655
Badin (Narrows) 2024-07-21 539.50 508.2 541
Tuckertown 2024-07-21 595.09 563.79 596
Falls 2024-07-20 363.16 331.96 364
High Rock 2024-07-20 651.48 620.38 655
Badin (Narrows) 2024-07-20 539.52 508.22 541
Tuckertown 2024-07-20 594.95 563.65 596
Falls 2024-07-19 363.17 331.97 364
High Rock 2024-07-19 651.41 620.31 655
Badin (Narrows) 2024-07-19 539.49 508.19 541
Tuckertown 2024-07-19 595.02 563.72 596
Falls 2024-07-18 363.69 332.49 364
High Rock 2024-07-18 651.39 620.29 655
Badin (Narrows) 2024-07-18 539.45 508.15 541
Tuckertown 2024-07-18 595.09 563.79 596
Falls 2024-07-17 363.44 332.24 364
High Rock 2024-07-17 651.54 620.44 655
Badin (Narrows) 2024-07-17 539.42 508.12 541
Tuckertown 2024-07-17 595.20 563.9 596
Falls 2024-07-16 363.18 331.98 364
High Rock 2024-07-16 651.87 620.77 655
Badin (Narrows) 2024-07-16 539.28 507.98 541
Tuckertown 2024-07-16 595.48 564.18 596
Falls 2024-07-15 363.09 331.89 364
High Rock 2024-07-15 652.22 621.12 655
Badin (Narrows) 2024-07-15 539.13 507.83 541
Tuckertown 2024-07-15 595.67 564.37 596
Falls 2024-07-14 363.32 332.12 364
High Rock 2024-07-14 652.36 621.26 655
Badin (Narrows) 2024-07-14 539.18 507.88 541
Tuckertown 2024-07-14 595.45 564.15 596
Falls 2024-07-13 363.62 332.42 364
High Rock 2024-07-13 652.43 621.33 655
Badin (Narrows) 2024-07-13 539.23 507.93 541
Tuckertown 2024-07-13 595.29 563.99 596
Falls 2024-07-12 363.40 332.2 364
High Rock 2024-07-12 652.41 621.31 655
Badin (Narrows) 2024-07-12 539.22 507.92 541
Tuckertown 2024-07-12 595.66 564.36 596
Falls 2024-07-11 363.50 332.3 364
High Rock 2024-07-11 652.37 621.27 655
Badin (Narrows) 2024-07-11 539.33 508.03 541
Tuckertown 2024-07-11 595.67 564.37 596
Falls 2024-07-10 363.41 332.21 364
High Rock 2024-07-10 652.39 621.29 655
Badin (Narrows) 2024-07-10 539.59 508.29 541
Tuckertown 2024-07-10 595.64 564.34 596
Falls 2024-07-09 363.29 332.08 364
High Rock 2024-07-09 652.42 621.32 655
Badin (Narrows) 2024-07-09 539.83 508.53 541
Tuckertown 2024-07-09 595.71 564.41 596
Falls 2024-07-08 362.71 331.5 364
High Rock 2024-07-08 652.40 621.3 655
Badin (Narrows) 2024-07-08 539.88 508.58 541
Tuckertown 2024-07-08 595.60 564.3 596
Falls 2024-07-07 363.03 331.83 364
High Rock 2024-07-07 652.14 621.04 655
Badin (Narrows) 2024-07-07 539.84 508.54 541
Tuckertown 2024-07-07 595.73 564.43 596
Falls 2024-07-06 362.98 331.78 364
High Rock 2024-07-06 651.97 620.87 655
Badin (Narrows) 2024-07-06 539.80 508.5 541
Tuckertown 2024-07-06 595.65 564.35 596
Falls 2024-07-05 363.01 331.81 364
High Rock 2024-07-05 651.93 620.83 655
Badin (Narrows) 2024-07-05 539.91 508.61 541
Tuckertown 2024-07-05 595.51 564.21 596
Falls 2024-07-04 362.77 331.57 364
High Rock 2024-07-04 651.94 620.84 655
Badin (Narrows) 2024-07-04 539.95 508.65 541
Tuckertown 2024-07-04 595.61 564.31 596
Falls 2024-07-03 362.75 331.55 364
High Rock 2024-07-03 651.85 620.75 655
Badin (Narrows) 2024-07-03 540.03 508.73 541
Tuckertown 2024-07-03 595.66 564.36 596
Falls 2024-07-02 363.16 331.96 364
High Rock 2024-07-02 651.95 620.85 655
Badin (Narrows) 2024-07-02 540.27 508.97 541
Tuckertown 2024-07-02 595.63 564.33 596
Falls 2024-07-01 363.49 332.29 364
High Rock 2024-07-01 651.99 620.89 655
Badin (Narrows) 2024-07-01 540.27 508.97 541
Tuckertown 2024-07-01 595.60 564.3 596
Falls 2024-06-30 363.06 331.86 364
High Rock 2024-06-30 651.96 620.86 655
Badin (Narrows) 2024-06-30 540.34 509.04 541
Tuckertown 2024-06-30 595.78 564.48 596
Falls 2024-06-29 363.28 332.08 364
High Rock 2024-06-29 651.92 620.82 655
Badin (Narrows) 2024-06-29 540.50 509.2 541
Tuckertown 2024-06-29 595.76 564.46 596
Falls 2024-06-28 363.10 331.9 364
High Rock 2024-06-28 651.88 620.78 655
Badin (Narrows) 2024-06-28 540.70 509.4 541
Tuckertown 2024-06-28 595.60 564.3 596
Falls 2024-06-27 362.93 331.73 364
High Rock 2024-06-27 651.86 620.76 655
Badin (Narrows) 2024-06-27 540.87 509.57 541
Tuckertown 2024-06-27 595.56 564.26 596
Falls 2024-06-26 362.94 331.74 364
High Rock 2024-06-26 651.94 620.84 655
Badin (Narrows) 2024-06-26 540.92 509.62 541
Tuckertown 2024-06-26 595.40 564.1 596
Falls 2024-06-25 363.30 332.1 364
High Rock 2024-06-25 651.97 620.87 655
Badin (Narrows) 2024-06-25 540.92 509.62 541
Tuckertown 2024-06-25 595.32 564.02 596
Falls 2024-06-24 363.02 331.82 364
High Rock 2024-06-24 652.06 620.96 655
Badin (Narrows) 2024-06-24 540.94 509.64 541
Tuckertown 2024-06-24 595.19 563.89 596
Falls 2024-06-23 362.96 331.76 364
High Rock 2024-06-23 652.08 620.98 655
Badin (Narrows) 2024-06-23 540.91 509.61 541
Tuckertown 2024-06-23 595.26 563.96 596
Falls 2024-06-22 363.10 331.9 364
High Rock 2024-06-22 652.05 620.95 655
Badin (Narrows) 2024-06-22 540.80 509.5 541
Tuckertown 2024-06-22 595.45 564.15 596
Falls 2024-06-21 363.02 331.82 364
High Rock 2024-06-21 652.20 621.1 655
Badin (Narrows) 2024-06-21 540.76 509.46 541
Tuckertown 2024-06-21 595.73 564.43 596
Falls 2024-06-20 362.34 331.14 364
High Rock 2024-06-20 652.45 621.35 655
Badin (Narrows) 2024-06-20 540.85 509.55 541
Tuckertown 2024-06-20 595.80 564.5 596
Falls 2024-06-19 362.03 330.83 364
High Rock 2024-06-19 652.66 621.56 655
Badin (Narrows) 2024-06-19 540.74 509.44 541
Tuckertown 2024-06-19 595.87 564.57 596
Falls 2024-06-18 362.04 330.84 364
High Rock 2024-06-18 653.03 621.93 655
Badin (Narrows) 2024-06-18 540.64 509.34 541
Tuckertown 2024-06-18 595.81 564.51 596
Falls 2024-06-17 362.02 330.82 364
High Rock 2024-06-17 653.21 622.11 655
Badin (Narrows) 2024-06-17 540.62 509.32 541
Tuckertown 2024-06-17 595.62 564.32 596
Falls 2024-06-16 362.02 330.82 364
High Rock 2024-06-16 652.86 621.75 655
Badin (Narrows) 2024-06-16 540.84 509.54 541
Tuckertown 2024-06-16 595.53 564.23 596
Falls 2024-06-15 362.19 330.99 364
High Rock 2024-06-15 652.79 621.69 655
Badin (Narrows) 2024-06-15 540.88 509.58 541
Tuckertown 2024-06-15 595.64 564.34 596
Falls 2024-06-14 361.98 330.78 364
High Rock 2024-06-14 652.77 621.67 655
Badin (Narrows) 2024-06-14 540.86 509.56 541
Tuckertown 2024-06-14 595.64 564.34 596
Falls 2024-06-13 362.17 330.97 364
High Rock 2024-06-13 652.80 621.7 655
Badin (Narrows) 2024-06-13 540.85 509.55 541
Tuckertown 2024-06-13 595.49 564.19 596
Falls 2024-06-12 362.16 330.96 364
High Rock 2024-06-12 653.08 621.98 655
Badin (Narrows) 2024-06-12 540.86 509.56 541
Tuckertown 2024-06-12 595.54 564.24 596
Falls 2024-06-11 362.17 330.97 364
High Rock 2024-06-11 653.26 622.16 655
Badin (Narrows) 2024-06-11 540.82 509.52 541
Tuckertown 2024-06-11 595.59 564.29 596
Falls 2024-06-10 362.24 331.04 364
High Rock 2024-06-10 653.43 622.33 655
Badin (Narrows) 2024-06-10 540.77 509.47 541
Tuckertown 2024-06-10 595.57 564.27 596
Falls 2024-06-09 362.25 331.05 364
High Rock 2024-06-09 653.45 622.35 655
Badin (Narrows) 2024-06-09 540.79 509.49 541
Tuckertown 2024-06-09 595.60 564.3 596
Falls 2024-06-08 362.11 330.91 364
High Rock 2024-06-08 653.45 622.35 655
Badin (Narrows) 2024-06-08 540.88 509.58 541
Tuckertown 2024-06-08 595.46 564.16 596
Falls 2024-06-07 362.10 330.9 364
High Rock 2024-06-07 653.41 622.31 655
Badin (Narrows) 2024-06-07 540.91 509.61 541
Tuckertown 2024-06-07 595.49 564.19 596
Falls 2024-06-06 361.98 330.78 364
High Rock 2024-06-06 653.28 622.18 655
Badin (Narrows) 2024-06-06 540.85 509.55 541
Tuckertown 2024-06-06 595.41 564.11 596
Falls 2024-06-05 362.49 331.29 364
High Rock 2024-06-05 653.44 622.34 655
Badin (Narrows) 2024-06-05 540.67 509.37 541
Tuckertown 2024-06-05 595.42 564.12 596
Falls 2024-06-04 376.17 344.97 364
High Rock 2024-06-04 653.46 622.36 655
Badin (Narrows) 2024-06-04 540.85 509.55 541
Tuckertown 2024-06-04 595.48 564.18 596
Falls 2024-06-03 362.24 331.04 364
High Rock 2024-06-03 653.57 622.47 655
Badin (Narrows) 2024-06-03 540.87 509.57 541
Tuckertown 2024-06-03 595.56 564.26 596
Falls 2024-06-02 362.49 331.29 364
High Rock 2024-06-02 653.57 622.47 655
Badin (Narrows) 2024-06-02 540.85 509.55 541
Tuckertown 2024-06-02 595.46 564.16 596
Falls 2024-06-01 362.68 331.48 364
High Rock 2024-06-01 653.51 622.41 655
Badin (Narrows) 2024-06-01 540.86 509.56 541
Tuckertown 2024-06-01 595.51 564.21 596
Falls 2024-05-31 362.54 331.34 364
High Rock 2024-05-31 653.52 622.42 655
Badin (Narrows) 2024-05-31 540.91 509.61 541
Tuckertown 2024-05-31 595.16 563.86 596
Falls 2024-05-30 362.21 331 364
High Rock 2024-05-30 653.66 622.56 655
Badin (Narrows) 2024-05-30 540.94 509.64 541
Tuckertown 2024-05-30 595.04 563.74 596
Falls 2024-05-29 362.26 331.05 364
High Rock 2024-05-29 653.73 622.63 655
Badin (Narrows) 2024-05-29 540.92 509.62 541
Tuckertown 2024-05-29 595.10 563.8 596
Falls 2024-05-28 362.24 331.04 364
High Rock 2024-05-28 653.61 622.51 655
Badin (Narrows) 2024-05-28 540.88 509.58 541
Tuckertown 2024-05-28 595.07 563.77 596
Falls 2024-05-27 362.19 330.99 364
High Rock 2024-05-27 653.39 622.29 655
Badin (Narrows) 2024-05-27 540.87 509.57 541
Tuckertown 2024-05-27 594.98 563.68 596
Falls 2024-05-26 362.25 331.05 364
High Rock 2024-05-26 653.40 622.29 655
Badin (Narrows) 2024-05-26 540.88 509.58 541
Tuckertown 2024-05-26 595.54 564.24 596
Falls 2024-05-25 362.36 331.16 364
High Rock 2024-05-25 653.48 622.38 655
Badin (Narrows) 2024-05-25 540.97 509.67 541
Tuckertown 2024-05-25 595.55 564.25 596
Falls 2024-05-24 362.62 331.41 364
High Rock 2024-05-24 653.66 622.56 655
Badin (Narrows) 2024-05-24 540.96 509.66 541
Tuckertown 2024-05-24 594.96 563.66 596
Falls 2024-05-23 362.27 331.07 364
High Rock 2024-05-23 653.90 622.8 655
Badin (Narrows) 2024-05-23 540.84 509.54 541
Tuckertown 2024-05-23 594.97 563.67 596
Falls 2024-05-22 362.27 331.07 364
High Rock 2024-05-22 654.05 622.95 655
Badin (Narrows) 2024-05-22 540.85 509.55 541
Tuckertown 2024-05-22 594.80 563.5 596
Falls 2024-05-21 362.19 330.99 364
High Rock 2024-05-21 654.04 622.94 655
Badin (Narrows) 2024-05-21 540.94 509.64 541
Tuckertown 2024-05-21 595.12 563.82 596
Falls 2024-05-20 362.23 331.03 364
High Rock 2024-05-20 654.13 623.03 655
Badin (Narrows) 2024-05-20 540.87 509.57 541
Tuckertown 2024-05-20 595.23 563.93 596
Falls 2024-05-19 361.85 330.65 364
High Rock 2024-05-19 653.61 622.51 655
Badin (Narrows) 2024-05-19 540.88 509.58 541
Tuckertown 2024-05-19 595.57 564.27 596
Falls 2024-05-18 361.87 330.67 364
High Rock 2024-05-18 653.43 622.33 655
Badin (Narrows) 2024-05-18 540.90 509.6 541
Tuckertown 2024-05-18 595.17 563.87 596
Falls 2024-05-17 361.74 330.54 364
High Rock 2024-05-17 654.14 623.04 655
Badin (Narrows) 2024-05-17 540.93 509.63 541
Tuckertown 2024-05-17 594.95 563.65 596
Falls 2024-05-16 361.73 330.53 364
High Rock 2024-05-16 654.60 623.5 655
Badin (Narrows) 2024-05-16 540.92 509.62 541
Tuckertown 2024-05-16 595.52 564.22 596
Falls 2024-05-15 362.21 331.01 364
High Rock 2024-05-15 654.88 623.78 655
Badin (Narrows) 2024-05-15 540.95 509.65 541
Tuckertown 2024-05-15 595.62 564.32 596
Falls 2024-05-14 362.92 331.72 364
High Rock 2024-05-14 653.90 622.8 655
Badin (Narrows) 2024-05-14 540.91 509.61 541
Tuckertown 2024-05-14 595.29 563.99 596
Falls 2024-05-13 363.16 331.96 364
High Rock 2024-05-13 653.97 622.87 655
Badin (Narrows) 2024-05-13 540.76 509.46 541
Tuckertown 2024-05-13 595.24 563.94 596
Falls 2024-05-12 363.31 332.11 364
High Rock 2024-05-12 654.27 623.17 655
Badin (Narrows) 2024-05-12 540.72 509.42 541
Tuckertown 2024-05-12 595.68 564.38 596
Falls 2024-05-11 363.22 332.02 364
High Rock 2024-05-11 654.47 623.37 655
Badin (Narrows) 2024-05-11 540.91 509.61 541
Tuckertown 2024-05-11 595.83 564.53 596
Falls 2024-05-10 362.91 331.71 364
High Rock 2024-05-10 654.63 623.53 655
Badin (Narrows) 2024-05-10 541.03 509.73 541
Tuckertown 2024-05-10 595.54 564.24 596
Falls 2024-05-09 363.11 331.91 364
High Rock 2024-05-09 654.69 623.59 655
Badin (Narrows) 2024-05-09 540.74 509.44 541
Tuckertown 2024-05-09 595.55 564.25 596
Falls 2024-05-08 363.18 331.98 364
High Rock 2024-05-08 654.75 623.65 655
Badin (Narrows) 2024-05-08 540.83 509.53 541
Tuckertown 2024-05-08 595.68 564.38 596
Falls 2024-05-07 363.26 332.06 364
High Rock 2024-05-07 654.84 623.74 655
Badin (Narrows) 2024-05-07 541.06 509.76 541
Tuckertown 2024-05-07 595.84 564.54 596
Falls 2024-05-06 363.18 331.98 364
High Rock 2024-05-06 654.82 623.72 655
Badin (Narrows) 2024-05-06 540.71 509.41 541
Tuckertown 2024-05-06 600.17 568.87 596
Falls 2024-05-05 363.30 332.1 364
High Rock 2024-05-05 654.11 623.01 655
Badin (Narrows) 2024-05-05 540.32 509.02 541
Tuckertown 2024-05-05 595.71 564.41 596
Falls 2024-05-04 363.48 332.28 364
High Rock 2024-05-04 653.33 622.23 655
Badin (Narrows) 2024-05-04 539.98 508.68 541
Tuckertown 2024-05-04 595.17 563.87 596
Falls 2024-05-03 363.35 332.15 364
High Rock 2024-05-03 653.34 622.24 655
Badin (Narrows) 2024-05-03 539.96 508.66 541
Tuckertown 2024-05-03 594.56 563.26 596
Falls 2024-05-02 363.15 331.95 364
High Rock 2024-05-02 653.34 622.24 655
Badin (Narrows) 2024-05-02 540.07 508.77 541
Tuckertown 2024-05-02 594.63 563.33 596
Falls 2024-05-01 363.18 331.98 364
High Rock 2024-05-01 653.32 622.22 655
Badin (Narrows) 2024-05-01 540.02 508.72 541
Tuckertown 2024-05-01 594.56 563.26 596
Falls 2024-04-30 363.25 332.05 364
High Rock 2024-04-30 653.29 622.19 655
Badin (Narrows) 2024-04-30 540.13 508.83 541
Tuckertown 2024-04-30 594.43 563.13 596
Falls 2024-04-29 363.44 332.24 364
High Rock 2024-04-29 653.24 622.14 655
Badin (Narrows) 2024-04-29 540.15 508.85 541
Tuckertown 2024-04-29 594.81 563.51 596
Falls 2024-04-28 363.09 331.89 364
High Rock 2024-04-28 653.15 622.05 655
Badin (Narrows) 2024-04-28 540.17 508.87 541
Tuckertown 2024-04-28 595.01 563.71 596
Falls 2024-04-27 363.07 331.87 364
High Rock 2024-04-27 653.05 621.95 655
Badin (Narrows) 2024-04-27 540.25 508.95 541
Tuckertown 2024-04-27 595.04 563.74 596
Falls 2024-04-26 362.97 331.77 364
High Rock 2024-04-26 653.01 621.9 655
Badin (Narrows) 2024-04-26 540.21 508.91 541
Tuckertown 2024-04-26 594.70 563.4 596
Falls 2024-04-25 363.26 332.06 364
High Rock 2024-04-25 652.93 621.83 655
Badin (Narrows) 2024-04-25 540.14 508.84 541
