Lake | Lake Elevation | Feet Below Full Pond | Fluctuation Forecast |
---|---|---|---|
High Rock | 653.72-ft Yadkin Datum (622.62-ft USGS Datum) |
1.28 feet | ![]() |
Tuckertown | 595.11-ft Yadkin Datum (563.81-ft USGS Datum) |
0.89 feet | ![]() |
Badin (Narrows) | 540.90-ft Yadkin Datum (509.60-ft USGS Datum) |
0.20 feet | ![]() |
Falls | 363.48-ft Yadkin Datum (332.28-ft USGS Datum) |
0.52 feet | ![]() |
Data for hour: 2/2/2023 5:00:00 AM |
Expected to RISE
Expected to FALL
Expected to remain the SAME