Lake | Lake Elevation | Feet Below Full Pond | Fluctuation Forecast |
---|---|---|---|
High Rock | 652.43-ft Yadkin Datum (621.33-ft USGS Datum) |
2.57 feet | ![]() |
Tuckertown | 594.97-ft Yadkin Datum (563.67-ft USGS Datum) |
1.03 feet | ![]() |
Badin (Narrows) | 539.82-ft Yadkin Datum (508.52-ft USGS Datum) |
1.28 feet | ![]() |
Falls | 363.84-ft Yadkin Datum (332.64-ft USGS Datum) |
0.16 feet | ![]() |
Data for hour: 9/16/2024 5:00:00 AM |
Expected to RISE
Expected to FALL
Expected to remain the SAME