Post Month

This site is to be decommissioned.

Please contact IT if you still need access to this site.

email Or use the new address at https://ww4.cubecarolinas.com/lake/flow
Project
Date
Daily Lake Level Averages Full Pond
Yadkin Datum USGS Datum (Yadkin Datum)
Falls 2024-07-27 363.92 332.72 364
High Rock 2024-07-27 653.25 622.15 655
Badin (Narrows) 2024-07-27 540.77 509.47 541
Tuckertown 2024-07-27 595.44 564.14 596
Falls 2024-07-26 363.03 331.83 364
High Rock 2024-07-26 652.92 621.82 655
Badin (Narrows) 2024-07-26 540.65 509.35 541
Tuckertown 2024-07-26 595.26 563.96 596
Falls 2024-07-25 363.53 332.33 364
High Rock 2024-07-25 652.61 621.51 655
Badin (Narrows) 2024-07-25 540.43 509.13 541
Tuckertown 2024-07-25 595.14 563.84 596
Falls 2024-07-24 363.26 332.06 364
High Rock 2024-07-24 652.41 621.31 655
Badin (Narrows) 2024-07-24 540.23 508.93 541
Tuckertown 2024-07-24 595.08 563.78 596
Falls 2024-07-23 363.24 332.04 364
High Rock 2024-07-23 652.38 621.28 655
Badin (Narrows) 2024-07-23 539.75 508.45 541
Tuckertown 2024-07-23 595.18 563.88 596
Falls 2024-07-22 363.17 331.97 364
High Rock 2024-07-22 652.12 621.02 655
Badin (Narrows) 2024-07-22 539.53 508.23 541
Tuckertown 2024-07-22 595.15 563.85 596
Falls 2024-07-21 363.22 332.02 364
High Rock 2024-07-21 651.63 620.53 655
Badin (Narrows) 2024-07-21 539.50 508.20 541
Tuckertown 2024-07-21 595.09 563.79 596
Falls 2024-07-20 363.16 331.96 364
High Rock 2024-07-20 651.48 620.38 655
Badin (Narrows) 2024-07-20 539.52 508.22 541
Tuckertown 2024-07-20 594.95 563.65 596
Falls 2024-07-19 363.17 331.97 364
High Rock 2024-07-19 651.41 620.31 655
Badin (Narrows) 2024-07-19 539.49 508.19 541
Tuckertown 2024-07-19 595.02 563.72 596
Falls 2024-07-18 363.69 332.49 364
High Rock 2024-07-18 651.39 620.29 655
Badin (Narrows) 2024-07-18 539.45 508.15 541
Tuckertown 2024-07-18 595.09 563.79 596
Falls 2024-07-17 363.44 332.24 364
High Rock 2024-07-17 651.54 620.44 655
Badin (Narrows) 2024-07-17 539.42 508.12 541
Tuckertown 2024-07-17 595.20 563.90 596
Falls 2024-07-16 363.18 331.98 364
High Rock 2024-07-16 651.87 620.77 655
Badin (Narrows) 2024-07-16 539.28 507.98 541
Tuckertown 2024-07-16 595.48 564.18 596
Falls 2024-07-15 363.09 331.89 364
High Rock 2024-07-15 652.22 621.12 655
Badin (Narrows) 2024-07-15 539.13 507.83 541
Tuckertown 2024-07-15 595.67 564.37 596
Falls 2024-07-14 363.32 332.12 364
High Rock 2024-07-14 652.36 621.26 655
Badin (Narrows) 2024-07-14 539.18 507.88 541
Tuckertown 2024-07-14 595.45 564.15 596
Falls 2024-07-13 363.62 332.42 364
High Rock 2024-07-13 652.43 621.33 655
Badin (Narrows) 2024-07-13 539.23 507.93 541
Tuckertown 2024-07-13 595.29 563.99 596
Falls 2024-07-12 363.40 332.20 364
High Rock 2024-07-12 652.41 621.31 655
Badin (Narrows) 2024-07-12 539.22 507.92 541
Tuckertown 2024-07-12 595.66 564.36 596
Falls 2024-07-11 363.50 332.30 364
High Rock 2024-07-11 652.37 621.27 655
Badin (Narrows) 2024-07-11 539.33 508.03 541
Tuckertown 2024-07-11 595.67 564.37 596
Falls 2024-07-10 363.41 332.21 364
High Rock 2024-07-10 652.39 621.29 655
Badin (Narrows) 2024-07-10 539.59 508.29 541
Tuckertown 2024-07-10 595.64 564.34 596
Falls 2024-07-09 363.29 332.08 364
High Rock 2024-07-09 652.42 621.32 655
Badin (Narrows) 2024-07-09 539.83 508.53 541
Tuckertown 2024-07-09 595.71 564.41 596
Falls 2024-07-08 362.71 331.50 364
High Rock 2024-07-08 652.40 621.30 655
Badin (Narrows) 2024-07-08 539.88 508.58 541
Tuckertown 2024-07-08 595.60 564.30 596
Falls 2024-07-07 363.03 331.83 364
High Rock 2024-07-07 652.14 621.04 655
Badin (Narrows) 2024-07-07 539.84 508.54 541
Tuckertown 2024-07-07 595.73 564.43 596
Falls 2024-07-06 362.98 331.78 364
High Rock 2024-07-06 651.97 620.87 655
Badin (Narrows) 2024-07-06 539.80 508.50 541
Tuckertown 2024-07-06 595.65 564.35 596
Falls 2024-07-05 363.01 331.81 364
High Rock 2024-07-05 651.93 620.83 655
Badin (Narrows) 2024-07-05 539.91 508.61 541
Tuckertown 2024-07-05 595.51 564.21 596
Falls 2024-07-04 362.77 331.57 364
High Rock 2024-07-04 651.94 620.84 655
Badin (Narrows) 2024-07-04 539.95 508.65 541
Tuckertown 2024-07-04 595.61 564.31 596
Falls 2024-07-03 362.75 331.55 364
High Rock 2024-07-03 651.85 620.75 655
Badin (Narrows) 2024-07-03 540.03 508.73 541
Tuckertown 2024-07-03 595.66 564.36 596
Falls 2024-07-02 363.16 331.96 364
High Rock 2024-07-02 651.95 620.85 655
Badin (Narrows) 2024-07-02 540.27 508.97 541
Tuckertown 2024-07-02 595.63 564.33 596
Falls 2024-07-01 363.49 332.29 364
High Rock 2024-07-01 651.99 620.89 655
Badin (Narrows) 2024-07-01 540.27 508.97 541
Tuckertown 2024-07-01 595.60 564.30 596
Falls 2024-06-30 363.06 331.86 364
High Rock 2024-06-30 651.96 620.86 655
Badin (Narrows) 2024-06-30 540.34 509.04 541
Tuckertown 2024-06-30 595.78 564.48 596
Falls 2024-06-29 363.28 332.08 364
High Rock 2024-06-29 651.92 620.82 655
Badin (Narrows) 2024-06-29 540.50 509.20 541
Tuckertown 2024-06-29 595.76 564.46 596
Falls 2024-06-28 363.10 331.90 364
High Rock 2024-06-28 651.88 620.78 655
Badin (Narrows) 2024-06-28 540.70 509.40 541
Tuckertown 2024-06-28 595.60 564.30 596
Falls 2024-06-27 362.93 331.73 364
High Rock 2024-06-27 651.86 620.76 655
Badin (Narrows) 2024-06-27 540.87 509.57 541
Tuckertown 2024-06-27 595.56 564.26 596
Falls 2024-06-26 362.94 331.74 364
High Rock 2024-06-26 651.94 620.84 655
Badin (Narrows) 2024-06-26 540.92 509.62 541
Tuckertown 2024-06-26 595.40 564.10 596
Falls 2024-06-25 363.30 332.10 364
High Rock 2024-06-25 651.97 620.87 655
Badin (Narrows) 2024-06-25 540.92 509.62 541
Tuckertown 2024-06-25 595.32 564.02 596
Falls 2024-06-24 363.02 331.82 364
High Rock 2024-06-24 652.06 620.96 655
Badin (Narrows) 2024-06-24 540.94 509.64 541
Tuckertown 2024-06-24 595.19 563.89 596
Falls 2024-06-23 362.96 331.76 364
High Rock 2024-06-23 652.08 620.98 655
Badin (Narrows) 2024-06-23 540.91 509.61 541
Tuckertown 2024-06-23 595.26 563.96 596
Falls 2024-06-22 363.10 331.90 364
High Rock 2024-06-22 652.05 620.95 655
Badin (Narrows) 2024-06-22 540.80 509.50 541
Tuckertown 2024-06-22 595.45 564.15 596
Falls 2024-06-21 363.02 331.82 364
High Rock 2024-06-21 652.20 621.10 655
Badin (Narrows) 2024-06-21 540.76 509.46 541
Tuckertown 2024-06-21 595.73 564.43 596
Falls 2024-06-20 362.34 331.14 364
High Rock 2024-06-20 652.45 621.35 655
Badin (Narrows) 2024-06-20 540.85 509.55 541
Tuckertown 2024-06-20 595.80 564.50 596
Falls 2024-06-19 362.03 330.83 364
High Rock 2024-06-19 652.66 621.56 655
Badin (Narrows) 2024-06-19 540.74 509.44 541
Tuckertown 2024-06-19 595.87 564.57 596
Falls 2024-06-18 362.04 330.84 364
High Rock 2024-06-18 653.03 621.93 655
Badin (Narrows) 2024-06-18 540.64 509.34 541
Tuckertown 2024-06-18 595.81 564.51 596
Falls 2024-06-17 362.02 330.82 364
High Rock 2024-06-17 653.21 622.11 655
Badin (Narrows) 2024-06-17 540.62 509.32 541
Tuckertown 2024-06-17 595.62 564.32 596
Falls 2024-06-16 362.02 330.82 364
High Rock 2024-06-16 652.86 621.75 655
Badin (Narrows) 2024-06-16 540.84 509.54 541
Tuckertown 2024-06-16 595.53 564.23 596
Falls 2024-06-15 362.19 330.99 364
High Rock 2024-06-15 652.79 621.69 655
Badin (Narrows) 2024-06-15 540.88 509.58 541
Tuckertown 2024-06-15 595.64 564.34 596
Falls 2024-06-14 361.98 330.78 364
High Rock 2024-06-14 652.77 621.67 655
Badin (Narrows) 2024-06-14 540.86 509.56 541
Tuckertown 2024-06-14 595.64 564.34 596
Falls 2024-06-13 362.17 330.97 364
High Rock 2024-06-13 652.80 621.70 655
Badin (Narrows) 2024-06-13 540.85 509.55 541
Tuckertown 2024-06-13 595.49 564.19 596
Falls 2024-06-12 362.16 330.96 364
High Rock 2024-06-12 653.08 621.98 655
Badin (Narrows) 2024-06-12 540.86 509.56 541
Tuckertown 2024-06-12 595.54 564.24 596
Falls 2024-06-11 362.17 330.97 364
High Rock 2024-06-11 653.26 622.16 655
Badin (Narrows) 2024-06-11 540.82 509.52 541
Tuckertown 2024-06-11 595.59 564.29 596
Falls 2024-06-10 362.24 331.04 364
High Rock 2024-06-10 653.43 622.33 655
Badin (Narrows) 2024-06-10 540.77 509.47 541
Tuckertown 2024-06-10 595.57 564.27 596
Falls 2024-06-09 362.25 331.05 364
High Rock 2024-06-09 653.45 622.35 655
Badin (Narrows) 2024-06-09 540.79 509.49 541
Tuckertown 2024-06-09 595.60 564.30 596
Falls 2024-06-08 362.11 330.91 364
High Rock 2024-06-08 653.45 622.35 655
Badin (Narrows) 2024-06-08 540.88 509.58 541
Tuckertown 2024-06-08 595.46 564.16 596
Falls 2024-06-07 362.10 330.90 364
High Rock 2024-06-07 653.41 622.31 655
Badin (Narrows) 2024-06-07 540.91 509.61 541
Tuckertown 2024-06-07 595.49 564.19 596
Falls 2024-06-06 361.98 330.78 364
High Rock 2024-06-06 653.28 622.18 655
Badin (Narrows) 2024-06-06 540.85 509.55 541
Tuckertown 2024-06-06 595.41 564.11 596
Falls 2024-06-05 362.49 331.29 364
High Rock 2024-06-05 653.44 622.34 655
Badin (Narrows) 2024-06-05 540.67 509.37 541
Tuckertown 2024-06-05 595.42 564.12 596
Falls 2024-06-04 376.17 344.97 364
High Rock 2024-06-04 653.46 622.36 655
Badin (Narrows) 2024-06-04 540.85 509.55 541
Tuckertown 2024-06-04 595.48 564.18 596
Falls 2024-06-03 362.24 331.04 364
High Rock 2024-06-03 653.57 622.47 655
Badin (Narrows) 2024-06-03 540.87 509.57 541
Tuckertown 2024-06-03 595.56 564.26 596
Falls 2024-06-02 362.49 331.29 364
High Rock 2024-06-02 653.57 622.47 655
Badin (Narrows) 2024-06-02 540.85 509.55 541
Tuckertown 2024-06-02 595.46 564.16 596
Falls 2024-06-01 362.68 331.48 364
High Rock 2024-06-01 653.51 622.41 655
Badin (Narrows) 2024-06-01 540.86 509.56 541
Tuckertown 2024-06-01 595.51 564.21 596
Falls 2024-05-31 362.54 331.34 364
High Rock 2024-05-31 653.52 622.42 655
Badin (Narrows) 2024-05-31 540.91 509.61 541
Tuckertown 2024-05-31 595.16 563.86 596
Falls 2024-05-30 362.21 331.00 364
High Rock 2024-05-30 653.66 622.56 655
Badin (Narrows) 2024-05-30 540.94 509.64 541
Tuckertown 2024-05-30 595.04 563.74 596
Falls 2024-05-29 362.26 331.05 364
High Rock 2024-05-29 653.73 622.63 655
Badin (Narrows) 2024-05-29 540.92 509.62 541
Tuckertown 2024-05-29 595.10 563.80 596
Falls 2024-05-28 362.24 331.04 364
High Rock 2024-05-28 653.61 622.51 655
Badin (Narrows) 2024-05-28 540.88 509.58 541
Tuckertown 2024-05-28 595.07 563.77 596
Falls 2024-05-27 362.19 330.99 364
High Rock 2024-05-27 653.39 622.29 655
Badin (Narrows) 2024-05-27 540.87 509.57 541
Tuckertown 2024-05-27 594.98 563.68 596
Falls 2024-05-26 362.25 331.05 364
High Rock 2024-05-26 653.40 622.29 655
Badin (Narrows) 2024-05-26 540.88 509.58 541
Tuckertown 2024-05-26 595.54 564.24 596
Falls 2024-05-25 362.36 331.16 364
High Rock 2024-05-25 653.48 622.38 655
Badin (Narrows) 2024-05-25 540.97 509.67 541
Tuckertown 2024-05-25 595.55 564.25 596
Falls 2024-05-24 362.62 331.41 364
High Rock 2024-05-24 653.66 622.56 655
Badin (Narrows) 2024-05-24 540.96 509.66 541
Tuckertown 2024-05-24 594.96 563.66 596
Falls 2024-05-23 362.27 331.07 364
High Rock 2024-05-23 653.90 622.80 655
Badin (Narrows) 2024-05-23 540.84 509.54 541
Tuckertown 2024-05-23 594.97 563.67 596
Falls 2024-05-22 362.27 331.07 364
High Rock 2024-05-22 654.05 622.95 655
Badin (Narrows) 2024-05-22 540.85 509.55 541
Tuckertown 2024-05-22 594.80 563.50 596
Falls 2024-05-21 362.19 330.99 364
High Rock 2024-05-21 654.04 622.94 655
Badin (Narrows) 2024-05-21 540.94 509.64 541
Tuckertown 2024-05-21 595.12 563.82 596
Falls 2024-05-20 362.23 331.03 364
High Rock 2024-05-20 654.13 623.03 655
Badin (Narrows) 2024-05-20 540.87 509.57 541
Tuckertown 2024-05-20 595.23 563.93 596
Falls 2024-05-19 361.85 330.65 364
High Rock 2024-05-19 653.61 622.51 655
Badin (Narrows) 2024-05-19 540.88 509.58 541
Tuckertown 2024-05-19 595.57 564.27 596
Falls 2024-05-18 361.87 330.67 364
High Rock 2024-05-18 653.43 622.33 655
Badin (Narrows) 2024-05-18 540.90 509.60 541
Tuckertown 2024-05-18 595.17 563.87 596
Falls 2024-05-17 361.74 330.54 364
High Rock 2024-05-17 654.14 623.04 655
Badin (Narrows) 2024-05-17 540.93 509.63 541
Tuckertown 2024-05-17 594.95 563.65 596
Falls 2024-05-16 361.73 330.53 364
High Rock 2024-05-16 654.60 623.50 655
Badin (Narrows) 2024-05-16 540.92 509.62 541
Tuckertown 2024-05-16 595.52 564.22 596
Falls 2024-05-15 362.21 331.01 364
High Rock 2024-05-15 654.88 623.78 655
Badin (Narrows) 2024-05-15 540.95 509.65 541
Tuckertown 2024-05-15 595.62 564.32 596
Falls 2024-05-14 362.92 331.72 364
High Rock 2024-05-14 653.90 622.80 655
Badin (Narrows) 2024-05-14 540.91 509.61 541
Tuckertown 2024-05-14 595.29 563.99 596
Falls 2024-05-13 363.16 331.96 364
High Rock 2024-05-13 653.97 622.87 655
Badin (Narrows) 2024-05-13 540.76 509.46 541
Tuckertown 2024-05-13 595.24 563.94 596
Falls 2024-05-12 363.31 332.11 364
High Rock 2024-05-12 654.27 623.17 655
Badin (Narrows) 2024-05-12 540.72 509.42 541
Tuckertown 2024-05-12 595.68 564.38 596
Falls 2024-05-11 363.22 332.02 364
High Rock 2024-05-11 654.47 623.37 655
Badin (Narrows) 2024-05-11 540.91 509.61 541
Tuckertown 2024-05-11 595.83 564.53 596
Falls 2024-05-10 362.91 331.71 364
High Rock 2024-05-10 654.63 623.53 655
Badin (Narrows) 2024-05-10 541.03 509.73 541
Tuckertown 2024-05-10 595.54 564.24 596
Falls 2024-05-09 363.11 331.91 364
High Rock 2024-05-09 654.69 623.59 655
Badin (Narrows) 2024-05-09 540.74 509.44 541
Tuckertown 2024-05-09 595.55 564.25 596
Falls 2024-05-08 363.18 331.98 364
High Rock 2024-05-08 654.75 623.65 655
Badin (Narrows) 2024-05-08 540.83 509.53 541
Tuckertown 2024-05-08 595.68 564.38 596
Falls 2024-05-07 363.26 332.06 364
High Rock 2024-05-07 654.84 623.74 655
Badin (Narrows) 2024-05-07 541.06 509.76 541
Tuckertown 2024-05-07 595.84 564.54 596
Falls 2024-05-06 363.18 331.98 364
High Rock 2024-05-06 654.82 623.72 655
Badin (Narrows) 2024-05-06 540.71 509.41 541
Tuckertown 2024-05-06 600.17 568.87 596
Falls 2024-05-05 363.30 332.10 364
High Rock 2024-05-05 654.11 623.01 655
Badin (Narrows) 2024-05-05 540.32 509.02 541
Tuckertown 2024-05-05 595.71 564.41 596
Falls 2024-05-04 363.48 332.28 364
High Rock 2024-05-04 653.33 622.23 655
Badin (Narrows) 2024-05-04 539.98 508.68 541
Tuckertown 2024-05-04 595.17 563.87 596
Falls 2024-05-03 363.35 332.15 364
High Rock 2024-05-03 653.34 622.24 655
Badin (Narrows) 2024-05-03 539.96 508.66 541
Tuckertown 2024-05-03 594.56 563.26 596
Falls 2024-05-02 363.15 331.95 364
High Rock 2024-05-02 653.34 622.24 655
Badin (Narrows) 2024-05-02 540.07 508.77 541
Tuckertown 2024-05-02 594.63 563.33 596
Falls 2024-05-01 363.18 331.98 364
High Rock 2024-05-01 653.32 622.22 655
Badin (Narrows) 2024-05-01 540.02 508.72 541
Tuckertown 2024-05-01 594.56 563.26 596
Falls 2024-04-30 363.25 332.05 364
High Rock 2024-04-30 653.29 622.19 655
Badin (Narrows) 2024-04-30 540.13 508.83 541
Tuckertown 2024-04-30 594.43 563.13 596
Falls 2024-04-29 363.44 332.24 364
High Rock 2024-04-29 653.24 622.14 655
Badin (Narrows) 2024-04-29 540.15 508.85 541
Tuckertown 2024-04-29 594.81 563.51 596
Falls 2024-04-28 363.09 331.89 364
High Rock 2024-04-28 653.15 622.05 655
Badin (Narrows) 2024-04-28 540.17 508.87 541
Tuckertown 2024-04-28 595.01 563.71 596
Falls 2024-04-27 363.07 331.87 364
High Rock 2024-04-27 653.05 621.95 655
Badin (Narrows) 2024-04-27 540.25 508.95 541
Tuckertown 2024-04-27 595.04 563.74 596
Falls 2024-04-26 362.97 331.77 364
High Rock 2024-04-26 653.01 621.90 655
Badin (Narrows) 2024-04-26 540.21 508.91 541
Tuckertown 2024-04-26 594.70 563.40 596
Falls 2024-04-25 363.26 332.06 364
High Rock 2024-04-25 652.93 621.83 655
Badin (Narrows) 2024-04-25 540.14 508.84 541
Tuckertown 2024-04-25 594.72 563.42 596
Falls 2024-04-24 363.10 331.90 364
High Rock 2024-04-24 652.81 621.71 655
Badin (Narrows) 2024-04-24 540.22 508.92 541
Tuckertown 2024-04-24 594.93 563.63 596
Falls 2024-04-23 362.96 331.76 364
High Rock 2024-04-23 652.94 621.84 655
Badin (Narrows) 2024-04-23 540.35 509.05 541
Tuckertown 2024-04-23 599.09 567.79 596
Falls 2024-04-22 363.08 331.88 364
High Rock 2024-04-22 653.16 622.06 655
Badin (Narrows) 2024-04-22 540.44 509.14 541
Tuckertown 2024-04-22 595.03 563.73 596
Falls 2024-04-21 363.38 332.18 364
High Rock 2024-04-21 653.47 622.37 655
Badin (Narrows) 2024-04-21 540.57 509.27 541
Tuckertown 2024-04-21 594.66 563.36 596
Falls 2024-04-20 363.53 332.33 364
High Rock 2024-04-20 653.64 622.54 655
Badin (Narrows) 2024-04-20 540.46 509.16 541
Tuckertown 2024-04-20 594.67 563.37 596
Falls 2024-04-19 363.42 332.22 364
High Rock 2024-04-19 653.66 622.56 655
Badin (Narrows) 2024-04-19 540.33 509.03 541
Tuckertown 2024-04-19 594.97 563.67 596
Falls 2024-04-18 363.30 332.10 364
High Rock 2024-04-18 653.60 622.50 655
Badin (Narrows) 2024-04-18 540.29 508.99 541
Tuckertown 2024-04-18 595.00 563.70 596
Falls 2024-04-17 363.19 331.99 364
High Rock 2024-04-17 653.42 622.32 655
Badin (Narrows) 2024-04-17 540.19 508.89 541
Tuckertown 2024-04-17 595.13 563.83 596
Falls 2024-04-16 362.95 331.75 364
High Rock 2024-04-16 653.19 622.09 655
Badin (Narrows) 2024-04-16 540.15 508.85 541
Tuckertown 2024-04-16 594.91 563.61 596
Falls 2024-04-15 362.90 331.70 364
High Rock 2024-04-15 653.00 621.90 655
Badin (Narrows) 2024-04-15 540.13 508.83 541
Tuckertown 2024-04-15 594.92 563.62 596
Falls 2024-04-14 362.92 331.72 364
High Rock 2024-04-14 652.93 621.83 655
Badin (Narrows) 2024-04-14 540.16 508.86 541
Tuckertown 2024-04-14 594.93 563.63 596
Falls 2024-04-13 363.04 331.84 364
High Rock 2024-04-13 653.01 621.91 655
Badin (Narrows) 2024-04-13 540.23 508.93 541
Tuckertown 2024-04-13 594.92 563.62 596
Falls 2024-04-12 362.96 331.76 364
High Rock 2024-04-12 652.58 621.48 655
Badin (Narrows) 2024-04-12 540.36 509.06 541
Tuckertown 2024-04-12 594.80 563.50 596
Falls 2024-04-11 363.21 332.01 364
High Rock 2024-04-11 652.64 621.54 655
Badin (Narrows) 2024-04-11 540.52 509.22 541
Tuckertown 2024-04-11 594.97 563.67 596
Falls 2024-04-10 362.88 331.68 364
High Rock 2024-04-10 652.79 621.69 655
Badin (Narrows) 2024-04-10 540.74 509.44 541
Tuckertown 2024-04-10 594.79 563.49 596
Falls 2024-04-09 362.75 331.55 364
High Rock 2024-04-09 652.96 621.86 655
Badin (Narrows) 2024-04-09 540.54 509.24 541
Tuckertown 2024-04-09 594.69 563.39 596
Falls 2024-04-08 362.98 331.78 364
High Rock 2024-04-08 653.17 622.07 655
Badin (Narrows) 2024-04-08 540.50 509.20 541
Tuckertown 2024-04-08 594.87 563.57 596
Falls 2024-04-07 362.94 331.74 364
High Rock 2024-04-07 653.06 621.96 655
Badin (Narrows) 2024-04-07 540.41 509.11 541
Tuckertown 2024-04-07 595.11 563.81 596
Falls 2024-04-06 362.67 331.47 364
High Rock 2024-04-06 652.86 621.76 655
Badin (Narrows) 2024-04-06 540.47 509.17 541
Tuckertown 2024-04-06 595.13 563.83 596
Falls 2024-04-05 362.63 331.43 364
High Rock 2024-04-05 653.21 622.10 655
Badin (Narrows) 2024-04-05 540.68 509.38 541
Tuckertown 2024-04-05 594.69 563.39 596
Falls 2024-04-04 363.10 331.90 364
High Rock 2024-04-04 653.08 621.98 655
Badin (Narrows) 2024-04-04 540.80 509.50 541
Tuckertown 2024-04-04 594.47 563.17 596
Falls 2024-04-03 363.00 331.80 364
High Rock 2024-04-03 652.82 621.72 655
Badin (Narrows) 2024-04-03 540.71 509.41 541
Tuckertown 2024-04-03 594.61 563.31 596
Falls 2024-04-02 363.16 331.96 364
High Rock 2024-04-02 652.74 621.64 655
Badin (Narrows) 2024-04-02 540.57 509.27 541
Tuckertown 2024-04-02 594.88 563.58 596
Falls 2024-04-01 363.05 331.85 364
High Rock 2024-04-01 652.94 621.84 655
Badin (Narrows) 2024-04-01 540.53 509.23 541
Tuckertown 2024-04-01 594.93 563.63 596
Falls 2024-03-31 363.05 331.85 364
High Rock 2024-03-31 653.46 622.36 655
Badin (Narrows) 2024-03-31 540.47 509.17 541
Tuckertown 2024-03-31 594.99 563.69 596
Falls 2024-03-30 363.19 331.99 364
High Rock 2024-03-30 653.83 622.73 655
Badin (Narrows) 2024-03-30 540.56 509.26 541
Tuckertown 2024-03-30 595.17 563.87 596
Falls 2024-03-29 363.10 331.90 364
High Rock 2024-03-29 654.08 622.98 655
Badin (Narrows) 2024-03-29 540.89 509.59 541
Tuckertown 2024-03-29 595.22 563.92 596
Falls 2024-03-28 363.33 332.13 364
High Rock 2024-03-28 654.02 622.92 655
Badin (Narrows) 2024-03-28 541.04 509.74 541
Tuckertown 2024-03-28 595.61 564.31 596
Falls 2024-03-27 363.11 331.91 364
High Rock 2024-03-27 653.54 622.44 655
Badin (Narrows) 2024-03-27 540.89 509.59 541
Tuckertown 2024-03-27 595.36 564.06 596
Falls 2024-03-26 363.14 331.94 364
High Rock 2024-03-26 653.71 622.61 655
Badin (Narrows) 2024-03-26 540.92 509.62 541
Tuckertown 2024-03-26 594.92 563.62 596
Falls 2024-03-25 363.09 331.89 364
High Rock 2024-03-25 653.61 622.50 655
Badin (Narrows) 2024-03-25 540.90 509.60 541
Tuckertown 2024-03-25 595.19 563.89 596
Falls 2024-03-24 363.20 332.00 364
High Rock 2024-03-24 653.19 622.09 655
Badin (Narrows) 2024-03-24 540.90 509.60 541
Tuckertown 2024-03-24 595.51 564.21 596
Falls 2024-03-23 363.02 331.82 364
High Rock 2024-03-23 652.19 621.09 655
Badin (Narrows) 2024-03-23 540.78 509.48 541
Tuckertown 2024-03-23 595.27 563.97 596
Falls 2024-03-22 363.21 332.01 364
High Rock 2024-03-22 651.81 620.71 655
Badin (Narrows) 2024-03-22 540.53 509.23 541
Tuckertown 2024-03-22 595.34 564.04 596
Falls 2024-03-21 362.97 331.77 364
High Rock 2024-03-21 652.02 620.92 655
Badin (Narrows) 2024-03-21 540.51 509.21 541
Tuckertown 2024-03-21 595.28 563.98 596
Falls 2024-03-20 363.08 331.88 364
High Rock 2024-03-20 652.36 621.26 655
Badin (Narrows) 2024-03-20 540.54 509.24 541
Tuckertown 2024-03-20 595.09 563.79 596
Falls 2024-03-19 363.25 332.05 364
High Rock 2024-03-19 652.96 621.86 655
Badin (Narrows) 2024-03-19 540.61 509.31 541
Tuckertown 2024-03-19 595.03 563.73 596
Falls 2024-03-18 363.00 331.80 364
High Rock 2024-03-18 653.52 622.42 655
Badin (Narrows) 2024-03-18 540.62 509.32 541
Tuckertown 2024-03-18 595.11 563.81 596
Falls 2024-03-17 363.10 331.89 364
High Rock 2024-03-17 653.88 622.78 655
Badin (Narrows) 2024-03-17 540.62 509.32 541
Tuckertown 2024-03-17 595.02 563.72 596
Falls 2024-03-16 363.19 331.99 364
High Rock 2024-03-16 654.21 623.11 655
Badin (Narrows) 2024-03-16 540.73 509.43 541
Tuckertown 2024-03-16 595.06 563.76 596
Falls 2024-03-15 363.15 331.95 364
High Rock 2024-03-15 654.46 623.36 655
Badin (Narrows) 2024-03-15 540.71 509.41 541
Tuckertown 2024-03-15 595.56 564.26 596
Falls 2024-03-14 362.93 331.73 364
High Rock 2024-03-14 654.59 623.49 655
Badin (Narrows) 2024-03-14 540.78 509.48 541
Tuckertown 2024-03-14 594.94 563.64 596
Falls 2024-03-13 363.01 331.81 364
High Rock 2024-03-13 654.69 623.59 655
Badin (Narrows) 2024-03-13 540.63 509.33 541
Tuckertown 2024-03-13 595.29 563.99 596
Falls 2024-03-12 363.47 332.27 364
High Rock 2024-03-12 654.65 623.55 655
Badin (Narrows) 2024-03-12 540.88 509.58 541
Tuckertown 2024-03-12 594.80 563.50 596
Falls 2024-03-11 363.02 331.82 364
High Rock 2024-03-11 654.75 623.65 655
Badin (Narrows) 2024-03-11 541.23 509.93 541
Tuckertown 2024-03-11 595.38 564.08 596
Falls 2024-03-10 363.14 331.94 364
High Rock 2024-03-10 654.44 623.34 655
Badin (Narrows) 2024-03-10 540.97 509.67 541
Tuckertown 2024-03-10 595.67 564.37 596
Falls 2024-03-09 363.15 331.95 364
High Rock 2024-03-09 652.77 621.67 655
Badin (Narrows) 2024-03-09 540.95 509.65 541
Tuckertown 2024-03-09 595.01 563.71 596
Falls 2024-03-08 363.26 332.06 364
High Rock 2024-03-08 652.55 621.45 655
Badin (Narrows) 2024-03-08 540.82 509.52 541
Tuckertown 2024-03-08 594.85 563.55 596
Falls 2024-03-07 363.21 332.01 364
High Rock 2024-03-07 652.37 621.27 655
Badin (Narrows) 2024-03-07 540.61 509.31 541
Tuckertown 2024-03-07 595.00 563.70 596
Falls 2024-03-06 363.11 331.91 364
High Rock 2024-03-06 652.50 621.40 655
Badin (Narrows) 2024-03-06 540.52 509.22 541
Tuckertown 2024-03-06 595.04 563.74 596
Falls 2024-03-05 363.35 332.15 364
High Rock 2024-03-05 652.83 621.73 655
Badin (Narrows) 2024-03-05 540.70 509.40 541
Tuckertown 2024-03-05 595.00 563.70 596
Falls 2024-03-04 363.61 332.41 364
High Rock 2024-03-04 653.04 621.94 655
Badin (Narrows) 2024-03-04 540.87 509.57 541
Tuckertown 2024-03-04 595.02 563.72 596
Falls 2024-03-03 363.36 332.16 364
High Rock 2024-03-03 652.41 621.31 655
Badin (Narrows) 2024-03-03 540.80 509.50 541
Tuckertown 2024-03-03 595.13 563.83 596
Falls 2024-03-02 363.46 332.26 364
High Rock 2024-03-02 651.10 620.00 655
